Fees Structure
Below you can view the tuition fee for all our programs:
Associate Degree
Below is the fee payment plan for our Associate degree program.
This is the total course fee. There are no additional or hidden charges.
To view majors offered under this program click here
Type of Fee | Amount | Payment Due |
Application Fee | $85 | At the time of application |
Course fee | $99 x 149 (total courses) = $14,751 | Tuition is due two weeks prior to the start date of each course |
Late Payment Fee | $30 | Upon notification |
Graduation Audit Fee | $55 | When an application for graduation is submitted |
Embassy Legalization Fee | Applied | None |
This is the total course fee. There are no additional or hidden charges.
Note: Course credits from other accredited universities if earned by the student previously, will be deducted from the total course hours
To view majors offered under this program click here
Bachelor’s Degree
Below is the fee payment plan for our bachelor’s degree program.
Type of Fee | Amount | Payment Due |
Application Fee | $85 waived | At the time of application |
Course fee | $99 x 125 (total courses) = $12,375 | Tuition is due two weeks prior to the start date of each course |
Late Payment Fee | $30 | Upon notification |
Graduation Audit Fee | $55 | When an application for graduation is submitted |
Embassy Legalization Fee | Applied | None |
This is the total course fee. There are no additional or hidden charges.
Note: Course credits from other accredited universities if earned by the student previously, will be deducted from the total course hours
To view majors offered under this program click here
Master’s Degree
Below is the fee payment plan for our Master’s degree program.
This is the total course fee. There are no additional or hidden charges.
To view majors offered under this program click here
Type of Fee | Amount | Payment Due |
Application Fee | $85 | At the time of application |
Course fee | $199 x 65 (total courses) = $12,935 | Tuition is due two weeks prior to the start date of each course |
Late Payment Fee | $30 | Upon notification |
Graduation Audit Fee | $55 waived | When an application for graduation is submitted |
Embassy Legalization Fee | Applied | None |
This is the total course fee. There are no additional or hidden charges.
Note: Course credits from other accredited universities if earned by the student previously, will be deducted from the total course hours
To view majors offered under this program click here
Doctorate Degree
Below is the fee payment plan for our Doctorate Degree program.
Type of Fee | Amount | Payment Due |
Application Fee | $85 | At the time of application |
Course fee | $14,275 | Tuition is due two weeks prior to the start date of each course |
Late Payment Fee | $30 | Upon notification |
Graduation Audit Fee | $55 | When an application for graduation is submitted |
Embassy Legalization Fee | Applied | None |
This is the total course fee. There are no additional or hidden charges.
Note: Course credits from other accredited universities if earned by the student previously, will be deducted from the total course hours
To view majors offered under this program click here
PhD Degree
Below is the fee payment plan for our PhD Degree program.
Type of Fee | Amount | Payment Due |
Application Fee | $85 | At the time of application |
Course fee | $14,275 | Tuition is due two weeks prior to the start date of each course |
Late Payment Fee | $30 | Upon notification |
Graduation Audit Fee | $55 | When an application for graduation is submitted |
Embassy Legalization Fee | Applied | None |
This is the total course fee. There are no additional or hidden charges.
Note: Course credits from other accredited universities if earned by the student previously, will be deducted from the total course hours
To view majors offered under this program click here